SalamAir
SalamAir the first low cost airline in Oman
SalamAir is the first low-cost airline in Oman wand flies from Muscat to 17 destinations.

airline from Oman headquartered and based at Muscat International Airport.
SalamAir (OV) is a low-cost carrier that operates from a hub at Oman’s Muscat International Airport (MCT).
Flights to Muscat, Oman
With SalamAir, you can get the most affordable flights to Muscat, the city of Oman. The capital of Oman, Muscat, is historic, amazing and adventurous, and it has something to offer everyone. This Gulf region’s most distinctive travel destination is this extraordinarily varied metropolis.
This soul-satisfying city offers both relaxation and adventure in equal measure. There is a fresh discovery waiting for you around every curve thanks to the area’s close proximity to mountainous scenery, rocky coastal paths, and gorgeous sandy beaches.
Muscat’s unique and endearing qualities go beyond its appealing surroundings. Muscat is influenced by many different nations due to its lengthy marine commerce history. In addition to clifftop landmarks, upscale shopping centers, and a wealth of historical forts, museums, and religious wonders, this lovely and warm city offers visitors a variety of attractions.
The first budget airline in Oman, SalamAir, operates flights from Muscat to over 26 different locations.
Also read : SalamAir operates flight from Fujairah International Airport to Thiruvananthapuram
Where is SalamAir based?
SalamAir (Arabic: طيران السلام, romanized: Ṭayarān as-salām) is a low-cost airline from Oman headquartered and based at Muscat International Airport.
Website : www.salamair.com/en
Destinations
SalamAir serves the following destinations:
Country | City | Airport | Notes | Refs |
---|---|---|---|---|
Azerbaijan | Baku | Heydar Aliyev International Airport | Seasonal | |
Bahrain | Manama | Bahrain International Airport | ||
Bangladesh | Chittagong | Shah Amanat International Airport | ||
Dhaka | Shahjalal International Airport | |||
Czech Republic | Prague | Václav Havel Airport Prague | ||
Egypt | Alexandria | Borg El Arab Airport | ||
Georgia | Tbilisi | Tbilisi International Airport | Seasonal | |
India | Kozhikode | Calicut International Airport | Charter | |
Thiruvananthapuram | Trivandrum International Airport | Charter | ||
Jaipur | Jaipur International Airport | |||
Iraq | Najaf | Al Najaf International Airport | ||
Iran | Mashhad | Mashhad International Airport | ||
Shiraz | Shiraz International Airport | |||
Tehran | Tehran Imam Khomeini International Airport | |||
Kazakhstan | Almaty | Almaty International Airport | ||
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport | ||
Nepal | Kathmandu | Tribhuvan International Airport | ||
Oman | Duqm | Duqm Airport | ||
Mukhaizna | Mukhaizna Airport | Charter | ||
Muscat | Muscat International Airport | Hub | ||
Salalah | Salalah International Airport | |||
Sohar | Sohar Airport | |||
Pakistan | Karachi | Jinnah International Airport | ||
Multan | Multan International Airport | |||
Sialkot | Sialkot International Airport | |||
Qatar | Doha | Hamad International Airport | ||
Saudi Arabia | Dammam | King Fahd International Airport | ||
Jeddah | King Abdulaziz International Airport | |||
Medina | Prince Mohammad bin Abdulaziz International Airport | |||
Riyadh | King Khalid International Airport | |||
Sri Lanka | Colombo | Bandaranaike International Airport | ||
Sudan | Khartoum | Khartoum International Airport | ||
Thailand | Phuket | Phuket International Airport | ||
Turkey | Bursa | Yenişehir Airport | ||
Istanbul | Istanbul Sabiha Gökçen International Airport | |||
Rize | Rize–Artvin Airport | Begins 1 July 2023 | ||
Trabzon | Trabzon Airport | Seasonal | ||
United Arab Emirates | Abu Dhabi | Abu Dhabi International Airport | ||
Dubai | Dubai International Airport |
